VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,133,247,512 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,889.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,068,353.8 GB  601,098,667
2 Iran (ISLAMIC Republic Of)  98,979,218.7 GB  5,317,083,641
3 Russian Federation  89,254,452.4 GB  1,398,334,388
4 Japan  69,757,357.0 GB  720,113,048
5 United States  53,954,854.1 GB  1,383,756,345
6 Taiwan  51,341,863.8 GB  795,211,653
7 France  46,446,767.2 GB  595,558,950
8 Indonesia  39,065,343.4 GB  896,991,769
9 India  36,674,820.4 GB  778,813,049
10 Viet Nam  30,262,165.0 GB  517,664,962
11 China  29,687,675.3 GB  775,938,926
12 Thailand  19,866,732.6 GB  347,933,812
13 United Arab Emirates  15,815,640.2 GB  518,906,351
14 Hong Kong  14,895,405.1 GB  255,311,699
15 Myanmar  13,301,596.3 GB  225,714,203
16 Philippines  13,043,023.0 GB  318,787,100
17 Malaysia  12,054,071.2 GB  145,207,400
18 Turkmenistan  12,044,919.5 GB  156,275,487
19 Bangladesh  9,511,199.9 GB  387,758,962
20 Ukraine  9,435,887.1 GB  541,188,407
21 Canada  8,237,098.6 GB  96,581,024
22 Saudi Arabia  8,112,554.4 GB  109,567,265
23 Germany  7,985,673.7 GB  256,395,327
24 Turkey  6,828,545.3 GB  102,366,279
25 Singapore  6,765,165.1 GB  414,067,297
26 Australia  5,727,743.0 GB  115,814,456
27 Iraq  5,685,278.3 GB  225,306,644
28 Brazil  5,515,878.3 GB  1,398,806,340
29 United Kingdom  5,343,769.0 GB  141,877,088
30 Lao People's Democratic Republic  4,635,550.2 GB  74,779,334
31 Argentina  4,605,886.9 GB  69,807,991
32 Pakistan  4,480,619.8 GB  105,672,254
33 Nigeria  3,883,263.0 GB  458,421,377
34 Cambodia  3,262,085.9 GB  93,095,180
35 Kenya  3,057,553.4 GB  183,239,592
36 Mexico  2,541,387.6 GB  44,561,787
37 Spain  2,150,957.9 GB  25,632,568
38 Oman  2,100,720.1 GB  37,067,356
39 Netherlands  1,946,688.6 GB  54,777,132
40 Armenia  1,461,762.1 GB  4,920,098
41 Egypt  1,388,198.5 GB  37,856,380
42 Qatar  1,373,072.9 GB  19,184,562
43 Algeria  1,371,115.2 GB  37,275,229
44 Nepal  1,336,670.9 GB  19,780,219
45 Somalia  1,319,667.7 GB  57,800,054
46 Syrian Arab Republic  1,315,255.1 GB  236,048,643
47 Jordan  1,295,170.6 GB  25,526,062
48 Italy  1,256,881.0 GB  15,720,534
49 Kyrgyzstan  1,207,836.9 GB  13,413,618
50 Sudan  1,169,439.0 GB  42,066,041
51 New Zealand  1,159,368.3 GB  15,257,427
52 Colombia  1,089,773.0 GB  20,231,109
53 Macau  1,063,609.7 GB  19,125,235
54 Kazakhstan  1,055,515.5 GB  15,416,257
55 Cote D'ivoire  1,047,778.4 GB  12,966,568
56 Sweden  1,010,514.5 GB  18,841,847
57 Gabon  991,023.5 GB  7,520,610
58 Ghana  976,067.3 GB  57,787,032
59 Austria  935,568.8 GB  14,681,002
60 Venezuela  897,217.2 GB  26,285,208
61 Belarus  857,714.1 GB  22,219,623
62 Chile  850,150.5 GB  14,367,790
63 Romania  802,705.1 GB  17,484,836
64 Peru  797,964.5 GB  10,763,079
65 Ethiopia  759,171.6 GB  39,250,979
66 Mongolia  699,508.1 GB  11,325,724
67 Kuwait  688,778.8 GB  10,517,936
68 Libyan Arab Jamahiriya  688,245.0 GB  19,335,612
69 Morocco  657,651.3 GB  25,350,711
70 Poland  647,833.3 GB  9,419,429
71 Yemen  621,354.2 GB  21,001,394
72 Azerbaijan  596,836.6 GB  10,541,569
73 Latvia  593,425.5 GB  3,251,931
74 Ecuador  590,270.5 GB  53,808,014
75 Norway  547,521.7 GB  4,761,878
76 Switzerland  527,281.9 GB  39,613,330
77 Palestinian Territory Occupied  507,332.3 GB  12,437,864
78 Belgium  483,019.1 GB  6,740,703
79 South Africa  469,075.4 GB  17,204,704
80 Finland  446,434.6 GB  3,951,176
81 Afghanistan  443,165.8 GB  16,079,434
82 Tanzania United Republic of  434,263.6 GB  10,894,965
83 Israel  414,713.9 GB  9,380,993
84 Uganda  384,783.9 GB  19,338,797
85 Portugal  382,409.2 GB  5,943,003
86 Denmark  334,004.7 GB  3,064,589
87 Czech Republic  330,881.5 GB  5,004,837
88 Hungary  329,202.8 GB  4,908,831
89 Lithuania  328,706.8 GB  4,184,452
90 Georgia  300,474.5 GB  3,580,496
91 Guinea  281,845.8 GB  8,624,069
92 Greece  272,451.6 GB  4,027,341
93 Sri Lanka  269,660.4 GB  6,670,207
94 Bahrain  228,785.6 GB  3,675,445
95 Dominican Republic  224,200.6 GB  7,029,941
96 Brunei Darussalam  219,810.5 GB  1,611,135
97 Tunisia  219,420.7 GB  6,100,546
98 Bulgaria  213,896.9 GB  4,457,095
99 Guatemala  208,751.3 GB  4,431,408
100 Uzbekistan  205,138.4 GB  4,168,045
101 Lebanon  204,136.7 GB  9,049,702
102 Serbia  203,461.8 GB  3,587,899
103 Panama  196,863.6 GB  5,515,456
104 Bolivia  190,750.3 GB  3,305,899
105 Paraguay  165,056.6 GB  2,135,680
106 Djibouti  163,961.4 GB  4,262,968
107 Ireland  139,088.0 GB  2,686,646
108 Slovenia  133,462.8 GB  1,601,789
109 Costa Rica  119,573.8 GB  1,834,079
110 Croatia (LOCAL Name: Hrvatska)  117,017.9 GB  1,164,219
111 Slovakia (SLOVAK Republic)  111,673.4 GB  1,244,913
112 Moldova Republic of  108,562.5 GB  2,790,638
113 Cuba  106,847.3 GB  2,809,262
114 Albania  105,538.0 GB  2,354,925
115 Bosnia and Herzegowina  103,111.4 GB  937,774
116 Mauritius  100,277.9 GB  1,348,034
117 Jamaica  93,532.8 GB  2,129,879
118 Estonia  83,321.2 GB  1,236,141
119 Uruguay  82,274.6 GB  1,187,024
120 Bhutan  81,639.3 GB  1,690,723
121 Rwanda  72,025.9 GB  2,027,480
122 Honduras  62,502.8 GB  1,423,396
123 Luxembourg  62,490.3 GB  1,358,102
124 Benin  61,541.5 GB  7,074,908
125 Antigua and Barbuda  60,733.6 GB  1,629,359
126 Cyprus  56,942.3 GB  8,452,057
127 Senegal  54,192.4 GB  2,000,951
128 Togo  54,138.2 GB  1,421,409
129 Maldives  53,607.3 GB  914,270
130 Guam  52,983.1 GB  998,759
131 Northern Mariana Islands  44,922.7 GB  273,717
132 Trinidad and Tobago  42,707.7 GB  648,135
133 Macedonia  42,310.4 GB  655,583
134 Korea Democratic People's Republic of  39,714.8 GB  300,009
135 Cameroon  37,535.1 GB  3,262,672
136 Timor-leste  34,197.5 GB  745,026
137 El Salvador  34,093.2 GB  893,610
138 Mozambique  33,916.4 GB  2,528,993
139 Fiji  30,267.7 GB  840,674
140 Madagascar  29,199.3 GB  768,370
141 Barbados  29,045.8 GB  358,261
142 Puerto Rico  28,571.9 GB  708,855
143 Nicaragua  27,518.5 GB  530,582
144 Malta  27,386.5 GB  515,810
145 Tajikistan  26,703.3 GB  1,235,174
146 Iceland  26,142.1 GB  786,387
147 Namibia  25,432.8 GB  753,780
148 Palau  25,373.0 GB  196,999
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,871.5 GB  3,436,355
151 Congo The Democratic Republic of The  21,931.4 GB  1,477,066
152 Chad  21,624.4 GB  4,517,716
153 Angola  21,358.7 GB  806,323
154 Mali  18,699.3 GB  1,074,979
155 Burkina Faso  18,610.9 GB  1,586,938
156 Montenegro  18,292.5 GB  374,884
157 Mauritania  18,095.2 GB  541,515
158 Bahamas  17,974.8 GB  348,277
159 Zambia  16,744.6 GB  667,950
160 Zimbabwe  16,267.6 GB  2,286,751
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,721.8 GB  306,584
163 Papua New Guinea  14,191.9 GB  200,503
164 Malawi  13,543.2 GB  194,279
165 Suriname  11,485.2 GB  315,235
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,695
169 French Polynesia  9,379.8 GB  189,028
170 Belize  9,115.5 GB  518,537
171 Botswana  8,808.1 GB  198,593
172 Aruba  8,610.6 GB  96,383
173 Gambia  8,606.8 GB  3,640,733
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.0 GB  137,419
176 Liberia  6,647.1 GB  553,260
177 Marshall Islands  6,582.8 GB  61,171
178 South Sudan  6,464.9 GB  347,109
179 Vanuatu  5,862.2 GB  282,665
180 Martinique  5,531.5 GB  78,258
181 Dominica  5,497.8 GB  297,022
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.7 GB  125,424
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.3 GB  77,730
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,301
190 Cape Verde  3,087.9 GB  138,882
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,283
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,661
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,641
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.5 GB  38,562
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4